Currency Exchange Rate
MCIS PJ Main Branch (Last updated 1:29pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.29 | 4.34 |
STERLING POUND | 1 | 5.24 | 5.35 |
EURO DOLLAR | 1 | 4.70 | 4.77 |
SWISS FRANC | 1 | 4.37 | 4.475 |
CANADIAN DOLLAR | 1 | 3.045 | 3.155 |
NEW ZEALAND DOLLAR | 1 | 2.58 | 2.70 |
AUSTRALIAN DOLLAR | 1 | 2.79 | 2.86 |
SINGAPORE / BRUNEI $ | 1 | 3.015 | 3.06 |
JAPANESE YEN | 1000 | 39.20 | 40.40 |
KOREAN WON | 1000 | 3.30 | 3.48 |
CHINESE RENMINBI | 100 | 58.60 | 60.40 |
HONG KONG DOLLAR | 100 | 53.50 | 55.80 |
NEW TAIWAN DOLLAR | 100 | 13.10 | 13.60 |
THAI BHAT | 100 | 13.33 | 13.60 |
PHILIPPINE PESO | 100 | 7.40 | 8.10 |
INDIAN RUPEE | 100 | 5.10 | 5.70 |
INDONESIAN RUPIAH | 1JUTA | 284 | 295 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 114 |
QATARI RIYAL | 100 | 103 | 110 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 25.0 | 35.0 |
VIETNAM DONG | 1JUTA | 170 | 188 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Paradigm Mall (Last updated 04:54 pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Setapak Central Mall (Last updated 4:54pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Subang Parade (Last updated 4:54pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Tesco Hypermarket Ampang (Last updated 4:54pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Setia City Mall (Last updated 4:54pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Publika Shopping Gallery (Last updated 4:54pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Starling Mall (Last updated 4:54pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
KL Gateway Mall (Last updated 4:54:pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Lucky Garden (Bangsar) (Last updated 4:54pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
Mid Valley Southkey (Last updated 04:54pm 28/05/2020)
CURRENCY | UNIT | BUY | SELL |
US DOLLAR | 1 | 4.28 | 4.34 |
STERLING POUND | 1 | 5.17 | 5.38 |
EURO DOLLAR | 1 | 4.55 | 4.73 |
SWISS FRANC | 1 | 4.25 | 4.50 |
CANADIAN DOLLAR | 1 | 2.95 | 3.13 |
NEW ZEALAND DOLLAR | 1 | 2.43 | 2.65 |
AUSTRALIAN DOLLAR | 1 | 2.61 | 2.83 |
SINGAPORE / BRUNEI $ | 1 | 2.98 | 3.055 |
JAPANESE YEN | 1000 | 38.5 | 40.3 |
KOREAN WON | 1000 | 3.05 | 3.42 |
CHINESE RENMINBI | 100 | 58.0 | 60.2 |
HONG KONG DOLLAR | 100 | 53.0 | 55.5 |
NEW TAIWAN DOLLAR | 100 | 12.5 | 13.45 |
THAI BHAT | 100 | 12.5 | 13.58 |
PHILIPPINE PESO | 100 | 7.50 | 8.40 |
INDIAN RUPEE | 100 | 5.00 | 5.75 |
INDONESIAN RUPIAH | 1JUTA | 270 | 294 |
SAUDI RIYAL | 100 | 103 | 112 |
EMIRATI DIRHAM | 100 | 106 | 115 |
QATARI RIYAL | 100 | 104 | 114 |
OMANI RIYAL | 1 | 9.00 | 11.0 |
BAHRAIN DINAR | 1 | 9.50 | 11.5 |
KUWAIT DINAR | 1 | 12.0 | 13.5 |
S.AFRICAN RAND | 100 | 20.0 | 32.5 |
VIETNAM DONG | 1JUTA | 153 | 183 |
MALAYSIAN RINGGIT | 1 | 1 | 1 |
About us
Alif Money Changer Sdn Bhd (Alif MC) is one of the oldest and well-known currency exchange business (money changer) in Malaysia for its reliable service and quality.
We are a pioneer in the industry with nearly 40 years of experience. This makes a vital difference in the service we provide to our customers.
Alif MC is a licensed money service business regulated by Bank Negara Malaysia to conduct foreign currency exchange and an agent for RIA Money transfer (IME).
CONVENIENCE & SAFETY
We focus on providing convenience and safety to our customers by strategically locating our outlets in established shopping malls around Kuala Lumpur and Selangor.
SERVICES
Alif MC provides currency exchange and remittance services across many popular shopping malls around Klang Valley.
Foreign Currency Exchange
We buy and sell all major currencies to and from customers. We also accept rare and exotic currencies which our customer faces difficulties in buying or selling them with other competitors.
We are well-known to offer reasonable and affordable rates to our customers taking into account the convenient, reliability, availability, and safety which comes with it together.
Please visit/call your nearest branch now to find our best rates!
RIA Money Transfer (IME)
We are a direct partner with world leading remittance provider RIA Money Transfer (IME) where our customers can send and receive money seamlessly across the globe in just few minutes!
RIA (IME) has the largest network of agents in the world for cash disbursement & the recipient should be able to make his cash pick-up from almost any travel agent or shops around them, fast and secure.
With RIA Money Transfer, you can directly send money to another RIA (IME) outlet or to the bank account of your friends and family anywhere in the world. Transfers can also be made for the following reasons:
Please visit/call your nearest branch now to find our best rates!
MCIS PJ (Main Branch)
Lot No-7, Co-operative Emporium MCIS, (near PJ Hilton), Jalan Barat, 46200 Petaling Jaya, Selangor.
Tel: 03-79553386
Operating Hours: 9:30am-6.30pm (Weekday)
9.30am-4pm (Saturday) | Closed on Sunday
Paradigm Mall
Lot No. CF 37, No. 1, Jalan SS7/26A, 47301 Kelana Jaya, Selangor.
Tel: 03-78868784
Operating Hours: 10am-6pm
Opens all day
Setapak Central Mall
Lot LG-03 Taman Danau Kota, 53300 Setapak, W.P. Kuala Lumpur.
Tel: 03-41418818
Operating Hours:10am-6pm
Opens all day
Subang Parade
Lot LG-11B, No.5 Jalan SS 16/1,
47500 Subang Jaya, Selangor.
Tel: 03-56342060 / 03-56352534
Operating Hours: 10am-6pm
Opens all day
Tesco Hypermarket Ampang
Lot 19, Ground Floor, Dataran Pandan Prima, 55100 Ampang, W.P. Kuala Lumpur,
Tel: 03-92849682 / 03-92025438
Operating Hours: 10am-6pm
Opens all day
Setia City Mall
Lot LG-63 (A), No.7, Persiaran Setia Dagang, Bandar Setia Alam, SEK U13, 40170 Shah Alam, Selangor.
Tel: 03-33456239 / 03-33456240
Operating Hours: 10am-6pm
Opens all day
Publika Shopping Gallery
Lot No 76A, Level UG1, Jalan Dutamas, 50480 Solaris Dutamas, W.P. Kuala Lumpur.
Tel: 03-62117860
Operating Hours: 10am-6pm
Opens all day
Starling Mall
Lot No. B-008B, No. 6, Jalan SS 21/37, Damansara Utama, 47400 Petaling Jaya, Selangor.
Tel: 03-76625959 / 03-76625960
Operating Hours: 10am-6pm
Opens all day
KL Gateway Mall
Lot LG 1-K03, No.2, Jalan Kerinchi, Gerbang Kerinchi Lestari, 59200 W.P. Kuala Lumpur.
Tel: 03-79319134
Operating Hours: 10am-6pm
Opens all day
Lucky Garden (Bangsar)
No.11, Lorong Ara Kiri Satu, (same row with TMC), Lucky Garden, 59100 Bangsar, W.P. Kuala Lumpur.
Tel: 03-20949260 / 03-20949134
Operating Hours: 9.30am-6.30pm (Mon-Sat)
Closed on Sunday
Mid Valley Southkey
LG 013, The Mall, Mid Valley Southkey.
EDL Expressway, 81100, Johor Bahru, Johor.
Tel: 07-3383293 / 07-3383295
Operating Hours: 10am-6pm
Opens all day
MANAGEMENT OFFICE
Lot No-7, Co-operative Emporium MCIS, near PJ Hilton, Jalan Barat,
46200 Petaling Jaya, Selangor.
Tel: 03-7955 3386 (5 hunting Lines/Complaints/Feedback)
Operating Hours:
9:30am-6.00pm (Weekday)
9.30am-2.00pm (Saturday)
Closed on Sunday