MCIS PJ Main Branch (Last updated 2020/05/22 04:54:21pm)
CURRENCY UNIT BUY SELL
US DOLLAR 1 4.28 4.34
STERLING POUND 1 5.17 5.38
EURO DOLLAR 1 4.55 4.73
SWISS FRANC 1 4.25 4.50
CANADIAN DOLLAR 1 2.95 3.13
NEW ZEALAND DOLLAR 1 2.43 2.65
AUSTRALIAN DOLLAR 1 2.61 2.83
SINGAPORE / BRUNEI $ 1 2.98 3.055
JAPANESE YEN 1000 38.5 40.3
KOREAN WON 1000 3.05 3.42
CHINESE RENMINBI 100 58.0 60.2
HONG KONG DOLLAR 100 53.0 55.5
NEW TAIWAN DOLLAR 100 12.5 13.45
THAI BHAT 100 12.5 13.58
PHILIPPINE PESO 100 7.50 8.40
INDIAN RUPEE 100 5.00 5.75
INDONESIAN RUPIAH 1JUTA 270 294
SAUDI RIYAL 100 103 112
EMIRATI DIRHAM 100 106 115
QATARI RIYAL 100 104 114
OMANI RIYAL 1 9.00 11.0
BAHRAIN DINAR 1 9.50 11.5
KUWAIT DINAR 1 12.0 13.5
S.AFRICAN RAND 100 20.0 32.5
VIETNAM DONG 1JUTA 153 183
MALAYSIAN RINGGIT 1 1 1